Most Recent Hot Springs Homes For Sale
| View All Hot Springs Homes For Sale | ||
|
1425 Badger Clark Rd, Hot Springs, SD 57747 | $150,000 3 beds 2 baths |
|
306 Baltimore Way, Hot Springs, SD 57747 | $194,900 3 beds 2 baths |
|
1604 Martin St, Hot Springs, SD 57747 | $169,900 3 beds 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings